








Property Attributes
- MLS#1559131
- TypeSingle Family
- CountyBUTLER
- CityTrenton
- AreaTrenton
- NeighborhoodDelaware Crossing
- Zip45067
- StyleTransitional
- Price$ 239,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Joseph R. Kendrick with Kendrick Real Estate Group - 866-617-3809
Property Description
The Rockford from Maronda Homes is over 2190 sq ft w/open floor plan, 9' ceilings, 2nd floor laundry room, and deluxe tub/shower and 2/10 warranty.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Edgewood City High School |
Price History | |
---|---|
11/3/2017 | Listed $239,990 |
General Features
Access | City Street |
Association Y/N | No |
Entry Dim | 3 x 5 |
Flex Rooms | Loft |
HOA Fee | 0.00 |
Levels | Two |
MLS Area | Butler-W18 |
Misc. | 220 Volt, Cable, Smoke Alarm |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Edgewood City SD |
Subdivision | Trenton |
Subdivision Y/N | Trenton |
Suburb | Trenton |
Zoningdescription | Residential |
Interior Features
Appliances | Dishwasher, Garbage Disposal, Oven/Range |
Basement | Full |
Basement Features | Unfinished |
Bath 1 | Full |
Bath 1 Level | 2 |
Bath 2 | Full |
Bath 3 | Partial |
Bathroom Level 1 | Yes |
Bedroom 2 | 10x11 Level: 2 |
Bedroom 2 Area | 110 |
Bedroom 3 | 10x12 Level: 2 |
Bedroom 3 Area | 120 |
Bedroom Level 1 | No |
Cooling | Central Air |
Dining Room | 16x10 Level: 1 |
Dining Room Area | 160 |
Dining Room Dimensions | 16 x 10 |
Dining Room Feat | Laminate Floor |
Entry | 3x5 Level: 1 |
Entry (foyer) | Laminate Floor |
Entry Area | 15 |
Fireplace Features | Gas |
Formal Dining Room | No |
Full Baths | 2 |
Gas | Natural |
Half Baths | 1 |
Heating | Forced Air, Gas |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Kitchen | 7x14 Level: 1 |
Kitchen Area | 98 |
Kitchen Features | Island, Laminate Floor, Pantry, Solid Surface Ctr, Wood Cabinets |
Laundry Room | 6x6 Level: 1 |
Laundry Room Dimensions | 6 x 6 |
Laundryroom Area | 36 |
Living Room Feat | Laminate Floor, WW Carpet |
Living/Great Room Area | 285 |
Living/Great Room Dimensions | 19 x 15 |
Master Bedroom | 12x17 Level: 2 |
Master Bedroom Area | 204 |
Master Bedroom Dimensions | 12 x 17 |
Master Bedroom Features | WW Carpet |
Study | 10x13 Level: 1 |
Study Area | 130 |
Study Dimensions | 10 x 13 |
Study Features | Laminate Floor |
Total Fireplaces | 1 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Bath 2 Level | 2 |
Bath 3 Level | 1 |
Bath Lvl 1 Type | Partial |
Bedroom 2 Dimensions | 10 x 11 |
Bedroom 3 Dimensions | 10 x 12 |
Kitchen Dimensions | 7 x 14 |
Foundation | Poured |
Garage Spaces | 2.00 |
Land Description | Less than .5 Acre |
Lot Dimensions | Irregular |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lotsizeunits | Acres |
Parking Features | Driveway |
Roof | Shingle |
Sewer | Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool